
45 weapons · 23 skins
Weapons
Rifles11
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| T2 | 20 | 451 | 150 | 20 | 300 m | ×1.5 | 0.3s | |
| T2 | 20 | 500 | 167 | 20 | 300 m | ×2 | 0.4s | |
| T2 | 15 | 632 | 158 | 30 | 300 m | ×1.5 | 0.3s | |
| T2 | 50 | 32 | 26 | 6 | 300 m | ×2 | 0.4s | |
| T2 | 25 | 343 | 143 | 12 | 300 m | ×2 | 0.3s | |
| T3 | 20 | 541 | 180 | 26 | 300 m | ×1.5 | 0.3s | |
| T3 | 20 | 500 | 167 | 30 | 300 m | ×2 | 0.2s | |
| T3 | 15 | 652 | 163 | 30 | 300 m | ×1.5 | 0.3s | |
| T3 | 50 | 35 | 29 | 10 | 300 m | ×2 | 0.4s | |
| T3 | 25 | 444 | 185 | 16 | 300 m | ×2 | 0.3s | |
| T4 | 20 | 600 | 200 | 30 | 300 m | ×1.5 | 0.3s |
SMGs8
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| T1 | 15 | 750 | 188 | 16 | – | ×1.35 | 0.56s | |
| T2 | 14 | 938 | 219 | 30 | – | ×1.35 | 0.35s | |
| T2 | 15 | 750 | 188 | 20 | – | ×1.35 | 0.15s | |
| T2 | 15 | 800 | 200 | 20 | – | ×1.35 | 0.1s | |
| T3 | 14 | 938 | 219 | 30 | – | ×1.35 | 0.15s | |
| T3 | 15 | 800 | 200 | 30 | – | ×1.35 | 0.15s | |
| T3 | 15 | 896 | 224 | 20 | – | ×1.35 | 0.1s | |
| T4 | 15 | 1,017 | 254 | 40 | – | ×1.35 | 0.13s |
Pistols5
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| T1 | 25 | 400 | 167 | 8 | 300 m | ×1.5 | 0.07s | |
| T2 | 34 | 267 | 151 | 7 | 300 m | ×2 | 0.13s | |
| T2 | 18 | 513 | 154 | 10 | 300 m | ×1.5 | 0.07s | |
| T3 | 34 | 300 | 170 | 7 | 300 m | ×2 | 0.13s | |
| T4 | 25 | 600 | 250 | 14 | 300 m | ×1.5 | 0.05s |
Shotguns6
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| T1 | 10 ×10 | 50 | 83 | 2 | 300 m | ×1.2 | 0.35s | |
| T2 | 15 ×6 | 64 | 96 | 6 | 300 m | ×1.2 | 0.3s | |
| T2 | 10 ×8 | 120 | 160 | 2 | 300 m | ×1.2 | 0.13s | |
| T3 | 15 ×6 | 80 | 120 | 8 | 300 m | ×1.2 | 0.3s | |
| T3 | 10 ×8 | 214 | 286 | 2 | 300 m | ×1.2 | 0.13s | |
| T4 | 50 | 120 | 100 | 14 | 300 m | ×1.2 | 0.25s |
Melee7
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | 36 | – | – | – | – | ×1 | 0.5s | |
| – | 36 | – | – | – | – | – | – | |
| T1 | 24 | – | – | – | – | ×2 | – | |
| T1 | 24 | – | – | – | – | ×2 | – | |
| T2 | 30 | – | – | – | – | ×2 | – | |
| T3 | 39 | – | – | – | – | ×2 | – | |
| T4 | 45 | – | – | – | – | ×2 | – |
Harpoon1
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | 50 | 120 | 100 | 1 | 300 m | ×2 | 0.2s |
Drills4
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | 4 | 545 | 36 | 250 | 5 m | ×2 | 0.45s | |
| T1 | 3 | 429 | 21 | 150 | 5 m | ×2 | 0.45s | |
| T2 | 4 | 500 | 33 | 200 | 5 m | ×2 | 0.45s | |
| T3 | 4 | 545 | 36 | 250 | 5 m | ×2 | 0.45s |
Grappling Gun1
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | 15 | 20 | 5 | 10 | – | – | – |
Shields1
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | ×2 | – |
Spray Can1
| Weapon | Tier | DmgDamage | RPM | DPS | Mag | Range | Weak spot | Equip |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | 1 | – | – | – |
Enginefall Playtest, Steam build 25439640. Updated 2026-09-24. Numbers can change between builds. DPS is damage × pellets ÷ time between shots, on the body and before falloff. Damage figures haven't been verified in live play, so treat them as a guide. Damage falloff is flat in this build. Range is the maximum damage range. Maintained byLynxx.