
32 weapons · 57 skins
Weapons
Assault Rifles8
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 45 | 600 | 450 | 30 | 4 | 177 | |
| 35 | 667 | 389 | 30 | 4 | 256 | |
| 35 | 667 | 389 | 30 | 4 | 256 | |
| 35 | 667 | 389 | 20 | 4 | 256 | |
| 40 | 545 | 364 | 30 | 4 | 188 | |
| 40 | 545 | 364 | 30 | 4 | 188 | |
| 40 | 545 | 364 | 30 | 4 | 188 | |
| 40 | 545 | 364 | 30 | 4 | 188 |
SMGs8
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 30 | 1,200 | 600 | 30 | 4 | 132 | |
| 32 | 750 | 400 | – | 4 | 139 | |
| 40 | 545 | 364 | 30 | 4 | 133 | |
| 24 | 857 | 343 | 30 | 4 | 138 | |
| 21 | 800 | 280 | 30 | 4 | 160 | |
| 21 | 800 | 280 | 30 | 4 | 160 | |
| 28 | 545 | 255 | 20 | 4 | 133 | |
| 26 | 545 | 236 | 30 | 18 | 134 |
Shotguns4
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 15 ×8 | 333 | 667 | 7 | 6 | 129 | |
| 20 ×8 | 240 | 640 | 8 | 4 | 126 | |
| 20 ×10 | 75 | 250 | 8 | 6 | 132 | |
| 20 ×10 | 75 | 250 | 8 | 6 | 132 |
Marksman & Sniper4
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 55 | 462 | 423 | 15 | 4 | 177 | |
| 200 | 120 | 400 | 10 | 4 | 170 | |
| 110 | 43 | 79 | 8 | 8 | 162 | |
| 110 | 43 | 79 | 8 | 8 | 162 |
Crossbow1
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 100 | – | – | 1 | 4 | 97 |
Pistols6
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 100 | 200 | 333 | 7 | 4 | 102 | |
| 35 | 462 | 269 | 15 | 4 | 92 | |
| 32 | 462 | 246 | 7 | 4 | 90 | |
| 26 | 545 | 236 | 20 | 4 | 84 | |
| 30 | 462 | 231 | 17 | 4 | 101 | |
| 29 | 462 | 223 | 15 | 4 | 93 |
Revolvers1
| Weapon | DmgDamage | RPM | DPS | Mag | Spare mags | Attachments |
|---|---|---|---|---|---|---|
| 100 | 150 | 250 | 8 | 4 | 61 |
Bodycam V0.8.12.19346 (Steam build 25505592). Updated 2026-09-27. Numbers can change between patches. DPS is damage × pellets ÷ time between shots, on the body with the default attachments. Headshot and limb damage isn't shown. Maintained byLynxx.